Register your business online. Add your fleet vehicles. Choose your wallet size.
Each driver uses the vehicle's windshield-registered Smart Tag and their personal PIN. Both the vehicle and driver must be physically present to authorise a fill.
Rebates and savings apply instantly. You monitor every transaction in real time.
| Feature | PetroClub | Competitors |
|---|---|---|
| Service Station Coverage | 2,000+ stations nationwide | Limited to selected brands or regions |
| Fuel Brands | Multiple international fuel brands | Single-brand or restricted networks |
| Fuel Quality Assurance | International brand standards | Most white-label competitors cannot guarantee fuel quality. PetroClub uses internationally branded stations — protecting your vehicles and your drivers. |
| Pricing Model | R99 per vehicle per year (min. 5 vehicles). No monthly fees. No transaction costs. | Monthly fees or complex pricing |
| Rebates & Discounts | Negotiated, volume-based savings | Often minimal or conditional |
| Fraud & Security | Vehicle Smart Tag + driver PIN required simultaneously. Both must be physically present at the pump. Ghost fills and card sharing are impossible by design. | Magstripe cards or just a unsecure Fuel Order |
| Fuel Ordering | Integrated fuel order functionality | Manual or not available |
| Spend Control | Per-vehicle and per-driver spend limits, fuel-type restrictions, real-time alerts, and full dashboard reporting — all configurable by the fleet manager. | Limited visibility |
| Admin Complexity | Simple, transparent, business-ready | Paper-heavy, fragmented |
| Built for SMEs & Fleets | Yes – purpose-built | Often consumer-focused |
PetroClub combines unmatched coverage, trusted fuel quality, strong rebates, and Payment24-grade security—all for just R99 per year.
If your business runs on fuel, PetroClub runs your fuel better.
Get Started Today